Size chart & sizing guide CCM Žiemos sportas
Measure your foot length (Mondopoint) to find the corresponding size. We always recommend to use the official size conversion chart below.
Feedback from our customers:
- choose the same size as your usual shoe size
- suitable for feet with a regular width
Conversion chart - Find your size
Foot length (Mondopoint) | EU size | UK | US Men |
145 mm | 24 | 6C | 7Y |
152 mm | 25 | 7C | 8Y |
162 mm | 26 | 8C | 9Y |
170 mm | 27 | 9C | 10Y |
174 mm | 27.5 | 9.5C | 10.5Y |
178 mm | 28 | 10C | 11Y |
182 mm | 29 | 10.5C | 11.5Y |
187 mm | 29.5 | 11C | 12Y |
191 mm | 30 | 11.5C | 12.5Y |
195 mm | 31 | 12C | 13Y |
199 mm | 31.5 | 12.5C | 13.5Y |
203 mm | 32 | 13C | 1 |
206 mm | 33 | 13.5C | 1.5 |
210 mm | 33.5 | 1 | 2 |
214 mm | 34 | 1.5 | 2.5 |
218 mm | 35 | 2 | 3 |
222 mm | 35.5 | 2.5 | 3.5 |
226 mm | 36 | 3 | 4 |
231 mm | 36.5 | 3.5 | 4.5 |
235 mm | 37.5 | 4 | 5 |
239 mm | 38 | 4.5 | 5.5 |
243 mm | 38.5 | 5 | 6 |
247 mm | 39 | 5.5 | 6.5 |
251 mm | 40.5 | 6 | 7.5 |
255 mm | 41 | 6.5 | 8 |
260 mm | 42 | 7 | 8.5 |
264 mm | 42.5 | 7.5 | 9 |
268 mm | 43 | 8 | 9.5 |
272 mm | 44 | 8.5 | 10 |
277 mm | 44.5 | 9 | 10.5 |
281 mm | 45 | 9.5 | 11 |
285 mm | 45.5 | 10 | 11.5 |
289 mm | 46 | 10.5 | 12 |
294 mm | 47 | 11 | 12.5 |
298 mm | 47.5 | 11.5 | 13 |
302 mm | 48 | 12 | 13.5 |
Notice: This brand does not use the same sizing guide for all products. Please check the sizing guide we show on each product.
Kaip matuoti
Vadovaukitės toliau pateiktomis instrukcijomis ir palyginkite savo išmatavimus su dydžių lentele
Foot length
Place your foot against a wall and measure the distance from the wall to the tip of your toes.
Manufacturers do not always use the same sizes for shoes. Therefore, we recommend using the foot length to find the correct size. The international standard for foot length is known as Mondopoint and indicates the size of the foot in millimeters (mm).
Tipas! Naudokite minkštą matavimo juostą, kad įsitikintumėte, jog gaminys tinkamai tinka. Arba naudokite virvutę ir išmatuokite ją pagal liniuotę.